Grande

Touring


Grade:Grande / Touring

| SPECIFICATIONS | 24V 3.5-litre (2GR-FE) | ||
| Grande/Touring | |||
| Transmission | 6-speed automatic | ||
| DIMENSIONS & WEIGHT | |||
| Overall length | [mm] | 4825 | |
| Overall width | [mm] | 1820 | |
| Overall height | [mm] | 1470 | |
| Wheelbase | [mm] | 2775 | |
| Tread | Front/Rear | [mm] | 1575/1565 |
| Ground clearance | [mm] | 150* | |
| Kerb weight | [kg] | Grande: 1605-1625, Touring: 1590-1605 | |
| Gross vehicle weight | [kg] | 2095 | |
| CHASSIS | |||
| Suspension | Front | MacPherson struts (L-shaped lower arms, gas-filled shock absorbers with a stabiliser bar) | |
| Rear | Dual-link struts (Lower arms, gas-filled shock absorbers with a stabiliser bar) | ||
| Brakes | Front / Rear | Ventilated discs/Solid discs | |
| Minimum turning radius (Tyres) | [m] | 5.5 | |
| Fuel tank capacity | [litres] | 70 | |
| Tyres | 215/60R 16, 215/55R 17 | ||
| ENGINE | 24V 3.5-litre (2GR-FE) | ||
| Type | V6 Four Cam 24-valve | ||
| Piston displacement | [cc] | 3456 | |
| Max. output (SAE net, unleaded) | [HP/rpm] | 268/6200 | |
| Max. torque (SAE net, unleaded) | [kg-m/rpm] | 34.3/4700 | |
| Fuel system | Electronic Fuel Injection | ||
*Figures for unladen vehicle.
Exterior Colours
Diamond White
(Solid) <061>
Silver Ash
(Metallic) <1D4>
Ink
(Mica) <209>
Wildfire
(Mica Metallic) <3R3> *3
Titan Silver
(Mica Metallic) <4N3>
Aurora Gold
(Mica Metallic) <580>*3
Cyber Green
(Mica Metallic) <6U7> *3
Ice Blue
(Metallic) <8M7>
Caribbean Blue
(Mica Metallic) <8T0>
Interior Colours
Grey (Leather)*1
Grege (Leather)*1
Grey (Fabric)*2
Grege (Fabric)*2
Grey (Fabric) *3
Grege (Fabric) *3
*1 Optional on Grande only.
*2 Grande only.
*3 Touring only.

- Addition of extra features may change figures on this site.
- Toyota Motor Corporation reserves the right to alter any details of specifications and equipment without notice.
- Vehicle body colour might differ slightly from the printed photos on this site.
Details of specifications and equipment are also subject to change to suit local conditions and requirements.
Please inquire at your local dealer for details of any such changes that might be required for your area.
Note: Vehicles pictured and specifications detailed on this site may vary from models and equipment available in your area.












